<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog | </title>
	<atom:link href="http://www.customerhook.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.customerhook.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jan 2013 22:46:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Award Ceremonies You Wouldn&#8217;t Want to be Honoured In</title>
		<link>http://www.customerhook.com/award-ceremonies-that-suck.html</link>
		<comments>http://www.customerhook.com/award-ceremonies-that-suck.html#comments</comments>
		<pubDate>Wed, 31 Oct 2012 15:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.customerhook.com/?p=668</guid>
		<description><![CDATA[Lots of us spend our lives chasing an unfulfilled ambition. It might involve climbing a mountain, visiting the South Pole or brewing more kitchen-meth than anyone outside of Breaking Bad. Whatever your dreams are, statistics say they’ll likely remain just that. There’s a reason 90% of English majors never get round to writing their great novel, the same reason most grime DJs never break the ‘outside my mums spare room’ scene: the majority of us are simply too lazy or too talent less to do anything but stay in, reading internet list-articles and eating bag after bag of Cheetos. It makes sense. What worth is a prize if anyone can do what you did? And most of us, despite the odd regret, understand and are, if not cool, then at least OK with that. Then there are those people and organizations who want to win so bad they’ll do something even if they’re terrible at it. They’ll do it so terribly, in fact, that entire award ceremonies have to be set up to recognize their failure. These are ceremonies you don&#8217;t want to be associated with in any way; ceremonies like the: Darwin Awards Dedicated to honoring those who remove themselves from the gene [...]]]></description>
				<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm3.staticflickr.com/2347/2286697737_ca6865f8ee.jpg" alt="" width="500" height="333" /></p>
<p>Lots of us spend our lives chasing an unfulfilled ambition. It might involve climbing a mountain, visiting the South Pole or brewing more kitchen-meth than anyone outside of <em>Breaking Bad</em>. Whatever your dreams are, statistics say they’ll likely remain just that. There’s a reason 90% of English majors never get round to writing their great novel, the same reason most grime DJs never break the ‘outside my mums spare room’ scene: the majority of us are simply too lazy or too talent less to do anything but stay in, reading internet list-articles and eating bag after bag of Cheetos. It makes sense. What worth is a prize if <em>anyone</em> can do what you did? And most of us, despite the odd regret, understand and are, if not cool, then at least OK with that.</p>
<p>Then there are those people and organizations who want to win so bad they’ll do something even if they’re terrible at it. They’ll do it <em>so</em> terribly, in fact, that entire award ceremonies have to be set up to recognize their failure. These are ceremonies you don&#8217;t want to be associated with in any way; ceremonies like the:</p>
<p><strong>Darwin Awards</strong></p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm4.staticflickr.com/3054/3067813157_8b28a7410c.jpg" alt="" width="369" height="500" /></p>
<p>Dedicated to honoring those who remove themselves from the gene pool with acts of extreme stupidity, the Darwin Awards are rarely – for obvious reasons – accepted in person. Started in 1985, but only becoming formalized in 1993, the prize gained some traction in recent years with a series of books mocking the recently-departed. If that all sounds a bit grim, check out the ‘honorable mention’ section. Here those who survived acts of extreme stupidity receive a nod. Our favorite: The guy who tried to make himself explode by swallowing nitro-glycerin and running at a wall.</p>
<p><strong>Carbuncle Cup</strong></p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm2.staticflickr.com/1032/4725163263_fa1c2fe48e.jpg" alt="" width="500" height="375" /></p>
<p>Do the buildings you design all resemble ‘a monstrous carbuncle on the face of a much-loved and elegant friend’? Do architecture lecturers hold your work up as an example of what not to do? Then the Carbuncle Cup is for you. Started in 2000 by <em>Prospect </em>magazine to honor the biggest building fails of the preceding year, the prize has already claimed BBC’s MediaCity, the Cutty Sark Renovation and the Liverpool Ferry Terminal. Sadly, Anish Kapoor’s Olympic monstrosity only made runner up this year, but we like to think this was an oversight.</p>
<p><strong> </strong></p>
<p><strong>Ig Nobel Prize</strong></p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm5.staticflickr.com/4136/5042514125_50d959a277.jpg" alt="" width="500" height="333" /></p>
<p>A gentle piss-take of trivial research, the prize rewards scientists who risk life and reputation examining the strange, bizarre and pointless. The brainchild of Marc Abrahams, this simple spoof has since metamorphosed into a vast celebration of all the dafter sides of science. Famous recipients include papers on how to perform colonoscopies to minimize risk of the patient exploding; proof that rats cannot tell the difference between backwards Dutch and backwards Japanese; and proof that humans can sexually arouse ostriches. Lest it all seem too ridiculous, we should warn you that previous recipients have gone on to win <em>actual </em>Nobel Prizes. In science.</p>
<p><strong>Razzies</strong></p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://farm4.staticflickr.com/3440/3302075572_c5e5945bb3.jpg" alt="" width="500" height="384" /></p>
<p>Ah, the Razzies, bane of mediocre filmmakers and Adam Sandler. Founded in 1981 at someone’s Oscar’s party, they’ve since gone on to become a tradition. Easily the most-famous celebration of failure on this list, highlights include Uwe Bolle’s Lifetime Dishonour Award, Con Air’s Reckless Disregard for Human Life and Property Award, and Adam Sandler’s execrable Jack &amp; Jill ‘winning’ every single category.</p>
<p>Many thanks to the team at Chessington Holidays for this work, you can check out their website <a href="http://www.chessingtonholidays.co.uk/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerhook.com/award-ceremonies-that-suck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s EMD Update Highlights Importance of Trust in Consumer-Brand Interactions</title>
		<link>http://www.customerhook.com/googles-emd-update-highlights-importance-of-trust-in-consumer-brand-interactions.html</link>
		<comments>http://www.customerhook.com/googles-emd-update-highlights-importance-of-trust-in-consumer-brand-interactions.html#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.customerhook.com/?p=664</guid>
		<description><![CDATA[&#160; In late September, Google rolled out its latest update, not related to neither Panda, nor penguin, but to exact domain matches (EMD) that rank highly in Google query results, even when the website content does not justify their position in the search results. Essentially, Google is trying to optimize its search algorithm in order to bring forth relevant results only – informative webpages that can genuinely influence the end-user’s or potential buyer’s final decision on a given product or service. Google’s decision was also recently substantiated by a survey carried out by about.com on the way in which trust influences consumer-brand relationships, as well as the decision making process in purchases. &#160; The survey, published in late July this year, was undertaken in collaboration with Latitude, on a sample of over 1,500 American citizens. It was carried out in three distinct stages, both according to quantitative and qualitative criteria. The “Trust Factor” study is about.com’s attempt to gauge best practice-perceptions within the consumer-brand relationship dynamic, and the second installment in a three-part collection of polls. Its results clearly speak about the importance of the trust factor in the consumer decision making process, as no fewer than 84 per cent [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="JUSTIFY"><span style="font-size: medium;"><a href="http://www.customerhook.com/wp-content/uploads/2012/10/customerhook.com_.jpg"><img class="alignleft size-thumbnail wp-image-665" title="customerhook.com" src="http://www.customerhook.com/wp-content/uploads/2012/10/customerhook.com_-150x150.jpg" alt="" width="150" height="150" /></a>In late September, Google rolled out its latest update, not related to neither Panda, nor penguin, but to <a href="http://www.webpronews.com/google-emd-update-what-is-its-real-impact-2012-10">exact domain matches (EMD)</a> that rank highly in Google query results, even when the website content does not justify their position in the search results. Essentially, Google is trying to optimize its search algorithm in order to bring forth relevant results only – informative webpages that can genuinely influence the end-user’s or potential buyer’s final decision on a given product or service. Google’s decision was also recently substantiated by a survey carried out by about.com on the way in which <a href="http://www.advertiseonabout.com/about-coms-the-trust-factor-study-finds-trust-crucial-to-consumer-brand-relationships-and-a-key-driver-in-decision-making/">trust influences consumer-brand relationships, as well as the decision making process in purchases</a>.</span></p>
<p>&nbsp;</p>
<p align="JUSTIFY"><a name="_GoBack"></a><span style="font-size: medium;">The survey, published in late July this year, was undertaken in collaboration with Latitude, on a sample of over 1,500 American citizens. It was carried out in three distinct stages, both according to quantitative and qualitative criteria. The “Trust Factor” study is about.com’s attempt to gauge best practice-perceptions within the consumer-brand relationship dynamic, and the second installment in a three-part collection of polls. Its results clearly speak about the importance of the trust factor in the consumer decision making process, as no fewer than 84 per cent of people polled said they would not even interact with a brand they don’t trust. When asked what trust was, the respondents and the subsequent team of demographic analysts that interpreted their results established that the ‘main ingredients’ of trust are expertise, fairness, relevance, choice, relatability, and awareness.</span></p>
<p>&nbsp;</p>
<p align="JUSTIFY"><span style="font-size: medium;">According to about.com’s research director, “with the high volume of information at consumers’ fingertips, not only is trust a valuable filter, it is a prerequisite for consumers to even enter the purchase funnel.” As such, it is pivotal for companies who view their online presence as a major component of their relationship with the consumer to invest in working with a respectable <a href="http://digitalnetagency.com/search-engine-optimization-dna/">SEO marketing agency</a> </span><span style="color: #00000a;"><span style="font-size: medium;">that can deliver tailored, informative and relevant content for their market niche. On the one hand, it looks like Google is promising to weed out spam-like websites over the coming years. On the other, consumers are also saying that if they don’t trust you, they’ll simply take their business elsewhere.</span></span></p>
<p>&nbsp;</p>
<p align="JUSTIFY"><span style="color: #00000a;"><span style="font-size: medium;">Other relevant findings of the study indicate that trust is built differently across platforms, web-based communities and in terms of type of content. 71 per cent of those polled said they will only access a trustworthy brand’s page when browsing off a mobile device. The most important factors for mobile web users are format, accuracy and expertise. What is more, consumers are starting to grow weary of ‘likes’ on social media platforms, and would much rather trust a review than an informational item with lots of likes. The best way to improve trust is to provide a wide range of content types, but video ranked highest, with 56% of people interviewed said video definitely helps illustrate positive, trust-inducing information about brands.</span></span></p>
<p><a href="http://www.customerhook.com/wp-content/uploads/2012/10/customerhook.com_.jpg"><img class="alignleft size-thumbnail wp-image-665" title="customerhook.com" src="http://www.customerhook.com/wp-content/uploads/2012/10/customerhook.com_-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerhook.com/googles-emd-update-highlights-importance-of-trust-in-consumer-brand-interactions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Marketing Idea 1: Contests</title>
		<link>http://www.customerhook.com/pinterest-marketing-idea-1-contests.html</link>
		<comments>http://www.customerhook.com/pinterest-marketing-idea-1-contests.html#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.customerhook.com/?p=660</guid>
		<description><![CDATA[One of our clients has had some pretty amazing success with running a &#8216;Pin It To Win It&#8217; contest. We emailed and facebooked the contest to all their fans/subscribers, and that was the extent of the promotion for it. We let it run 48 hours. The rules: 1. Pin an item of clothing from the online store 2. If your pin got the most repins in 48 hours, you would win that item 3. We asked everyone who entered to put in their pinterest username so we could track their links in analytics Out of about 7k fans/subscribers, we got about 150 users on pinterest to enter. This generated about $2600 in online sales. The promo cost us nothing. I&#8217;d say that&#8217;s a pretty good ROI. The creative assets we used: 1. A landing page on the site specific to the contest, with a nice big image explaining the contest and rules 2. An email creative (html and plaintext versions) that mimicked the landing page very heavily. Total time invested: 10 man hours Takeaways: We found that there were certain Pinners whose pins generated alot of traffic. On average, the ladies who gave us the most traction from a pin [...]]]></description>
				<content:encoded><![CDATA[<p>One of our clients has had some pretty amazing success with running a &#8216;Pin It To Win It&#8217; contest. We emailed and facebooked the contest to all their fans/subscribers, and that was the extent of the promotion for it. We let it run 48 hours. The rules:</p>
<p>1. Pin an item of clothing from the online store</p>
<p>2. If your pin got the most repins in 48 hours, you would win that item</p>
<p>3. We asked everyone who entered to put in their pinterest username so we could track their links in analytics</p>
<p>Out of about 7k fans/subscribers, we got about 150 users on pinterest to enter. This generated about $2600 in online sales. The promo cost us nothing. I&#8217;d say that&#8217;s a pretty good ROI.</p>
<p>The creative assets we used:</p>
<p>1. A landing page on the site specific to the contest, with a nice big image explaining the contest and rules</p>
<p>2. An email creative (html and plaintext versions) that mimicked the landing page very heavily.</p>
<p>Total time invested: 10 man hours</p>
<p>Takeaways: We found that there were certain Pinners whose pins generated alot of traffic. On average, the ladies who gave us the most traction from a pin had about 165 followers on average. And they were ALL women. About 1/2 of them were photographers by profession/hobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerhook.com/pinterest-marketing-idea-1-contests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you Order Egg Rolls?</title>
		<link>http://www.customerhook.com/did-you-order-egg-rolls.html</link>
		<comments>http://www.customerhook.com/did-you-order-egg-rolls.html#comments</comments>
		<pubDate>Fri, 24 Aug 2012 18:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.customerhook.com/?p=652</guid>
		<description><![CDATA[Imagine you’re dining at a restaurant for the first time. Your food arrives, and it’s not what you ordered. You ordered egg rolls, but you are given burritos. Then, the waitress tries to convince you that burritos are what you really want, so you should eat them, enjoy them, and give her a big tip. That’s exactly how the journalists who list their needs with us feel when people respond with off-target information. If your expertise doesn’t fit their request, please don’t respond to it. In addition to running the risk that we’ll block your responses in the future, you’ll irritate the journalist and blow any chance you have of working with him or her in the future. Journalists have long memories for bad pitches. At the same time, on-target responses help you quickly develop a reputation for being a valuable source on your topic.]]></description>
				<content:encoded><![CDATA[<p>Imagine you’re dining at a restaurant for the first time. Your food arrives, and it’s not what you ordered. You ordered egg rolls, but you are given burritos. Then, the waitress tries to convince you that burritos are what you really want, so you should eat them, enjoy them, and give her a big tip. That’s exactly how the journalists who list their needs with us feel when people respond with off-target information. If your expertise doesn’t fit their request, please don’t respond to it. In addition to running the risk that we’ll block your responses in the future, you’ll irritate the journalist and blow any chance you have of working with him or her in the future. Journalists have long memories for bad pitches. At the same time, on-target responses help you quickly develop a reputation for being a valuable source on your topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerhook.com/did-you-order-egg-rolls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Great Speaker: Here&#8217;s how</title>
		<link>http://www.customerhook.com/be-a-great-speaker-heres-how.html</link>
		<comments>http://www.customerhook.com/be-a-great-speaker-heres-how.html#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.customerhook.com/?p=646</guid>
		<description><![CDATA[When you listen to a great speaker, or hear someone else mention one, get a transcript of the speech. Study it. How was it constructed? What kind of opening and closing was used? How were examples presented? How did the speaker engage, inspire and educate the audience? Most people are not born great orators. They study, and practice. Do the same, and you’ll see a huge difference in your results. Winston Churchill said, &#8220;We make a living by what we get. But we make a life by what we give.&#8221; Thanks for being the kind of person who already knows that.  May you have an extra measure of joy and confidence today as you use your expertise to help others!]]></description>
				<content:encoded><![CDATA[<p>When you listen to a great speaker, or hear someone else mention one, get a transcript of the speech. Study it. How was it constructed? What kind of opening and closing was used? How were examples presented? How did the speaker engage, inspire and educate the audience? Most people are not born great orators. They study, and practice. Do the same, and you’ll see a huge difference in your results.</p>
<p>Winston Churchill said, &#8220;We make a living by what we get. But we make a life by what we give.&#8221; Thanks for being the kind of person who already knows that.  May you have an extra measure of joy and confidence today as you use your expertise to help others! <img src='http://www.customerhook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerhook.com/be-a-great-speaker-heres-how.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitch NY Times’ “How We Live”</title>
		<link>http://www.customerhook.com/pitch-ny-times-how-we-live.html</link>
		<comments>http://www.customerhook.com/pitch-ny-times-how-we-live.html#comments</comments>
		<pubDate>Wed, 22 Aug 2012 18:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.customerhook.com/?p=643</guid>
		<description><![CDATA[Interesting, unique – and sometimes, just plain weird – homes and offices are explored in the New York Times column &#8220;How We Live.&#8221; It’s a Q&#38;A that explores collections, eco-friendly architecture and other aspects of modern living. One of the contributors to the column is Penelope Green, who has written forVogue, House Beautiful and House &#38; Garden and served as editor of theTimes’ Sunday Styles section. What is interesting and unique about your home or office? Come up with a thorough, thoughtful pitch, then email Green by going here. &#160;]]></description>
				<content:encoded><![CDATA[<p>Interesting, unique – and sometimes, just plain weird – homes and offices are explored in the <em>New York Times</em> column <a href="http://www.nytimes.com/2012/06/28/garden/an-anthropologist-on-hyper-abundance-and-the-american-home.html?ref=garden">&#8220;How We Live.&#8221;</a> It’s a Q&amp;A that explores collections, eco-friendly architecture and other aspects of modern living. One of the contributors to the column is Penelope Green, who has written for<em>Vogue, House Beautiful</em> and <em>House &amp; Garden</em> and served as editor of the<em>Times</em>’ Sunday Styles section. What is interesting and unique about your home or office? Come up with a thorough, thoughtful pitch, then email Green by going <a href="http://topics.nytimes.com/top/reference/timestopics/people/g/penelope_green/index.html">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerhook.com/pitch-ny-times-how-we-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Most Important Page on Your Website?</title>
		<link>http://www.customerhook.com/whats-the-most-important-page-on-your-website.html</link>
		<comments>http://www.customerhook.com/whats-the-most-important-page-on-your-website.html#comments</comments>
		<pubDate>Tue, 21 Aug 2012 17:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.customerhook.com/?p=639</guid>
		<description><![CDATA[Arguably it’s the “about us” page. In fact, if you track your traffic stats, you’ll probably find that page is one of the most frequently clicked on your site. Why? Because most people like to know who they’re dealing with before they do business. After all, if they don’t know you, how can they trust you? While there’s a point of too much information, most website owners err in the other direction and don’t share enough about themselves as people.  Give people a sense of who you are, what you stand for and why, and throw in at least a few personal idiosyncrasies to add some flavor. For examples of doing it right, check out these pages from bloggers Mark Sisson and David Frey.  Notice how they give you a sense of themselves as people.  Writing this tip reminds me we need to re-do our own “about us” page – look for it soon.]]></description>
				<content:encoded><![CDATA[<p>Arguably it’s the “about us” page. In fact, if you track your traffic stats, you’ll probably find that page is one of the most frequently clicked on your site. Why? Because most people like to know who they’re dealing with before they do business. After all, if they don’t know you, how can they trust you?</p>
<p>While there’s a point of too much information, most website owners err in the other direction and don’t share enough about themselves as people.  Give people a sense of who you are, what you stand for and why, and throw in at least a few personal idiosyncrasies to add some flavor.</p>
<p>For examples of doing it right, check out these pages from bloggers <a href="http://www.hccnet1.com/is/link.php?M=220582&amp;N=934&amp;L=13295&amp;F=H" target="_blank">Mark Sisson</a> and <a href="http://www.hccnet1.com/is/link.php?M=220582&amp;N=934&amp;L=13296&amp;F=H" target="_blank">David Frey</a>.  Notice how they give you a sense of themselves as people.  Writing this tip reminds me we need to re-do our own “about us” page – look for it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerhook.com/whats-the-most-important-page-on-your-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Town PR</title>
		<link>http://www.customerhook.com/out-of-town-pr.html</link>
		<comments>http://www.customerhook.com/out-of-town-pr.html#comments</comments>
		<pubDate>Mon, 20 Aug 2012 17:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.customerhook.com/?p=637</guid>
		<description><![CDATA[Headed out of town? Pitch TV and radio producers in the area you are visiting. Look online to find local stations and their contact information. Where possible, boost your chances of getting a segment by finding a local person or family to illustrate your expertise. If you already have people you’ve helped living in that area, ask if they’re willing to be available to help with your media push. When you send in your pitch, be sure to mention the dates you’ll be in town. An expert visiting from another area can make for great local headlines! Here’s a quote from Goethe I’ve always liked: “Boldness has genius, power and magic in it.”  Hope you like it too.]]></description>
				<content:encoded><![CDATA[<p>Headed out of town? Pitch TV and radio producers in the area you are visiting. Look online to find local stations and their contact information. Where possible, boost your chances of getting a segment by finding a local person or family to illustrate your expertise. If you already have people you’ve helped living in that area, ask if they’re willing to be available to help with your media push. When you send in your pitch, be sure to mention the dates you’ll be in town. An expert visiting from another area can make for great local headlines!</p>
<p>Here’s a quote from Goethe I’ve always liked: “Boldness has genius, power and magic in it.”  Hope you like it too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerhook.com/out-of-town-pr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press releases used to start with a dateline</title>
		<link>http://www.customerhook.com/press-releases-used-to-start-with-a-dateline.html</link>
		<comments>http://www.customerhook.com/press-releases-used-to-start-with-a-dateline.html#comments</comments>
		<pubDate>Fri, 17 Aug 2012 17:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.customerhook.com/?p=634</guid>
		<description><![CDATA[So journalists knew where the story and the expert were.  While we usually don’t include datelines in email pitches, it is important to tell the media where you live. If a journalist writes for a magazine in a specific region, your geography may include or exclude you from the story. Producers will want to know if you are close to satellite radio or TV stations and can do guest appearances. If your town’s name is not well known, list what major cities it is near. Journalists aren’t interested in playing “Where’s Waldo?”]]></description>
				<content:encoded><![CDATA[<p><strong>So journalists knew</strong> where the story and the expert were.  While we usually don’t include datelines in email pitches, it is important to tell the media where you live. If a journalist writes for a magazine in a specific region, your geography may include or exclude you from the story. Producers will want to know if you are close to satellite radio or TV stations and can do guest appearances. If your town’s name is not well known, list what major cities it is near. Journalists aren’t interested in playing “Where’s Waldo?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerhook.com/press-releases-used-to-start-with-a-dateline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Major Book publicity, Main Tip</title>
		<link>http://www.customerhook.com/getting-major-book-publicity-main-tip.html</link>
		<comments>http://www.customerhook.com/getting-major-book-publicity-main-tip.html#comments</comments>
		<pubDate>Thu, 16 Aug 2012 18:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.customerhook.com/?p=649</guid>
		<description><![CDATA[How do you get publicity from a bestselling book that you didn’t write? Name it as your book club’s next pick – and create a great video for it. That’s what The Nerdfighter Book Club (which fights for nerds, not against them) did with its summer pick,Fahrenheit 451, the Ray Bradbury classic. The chief Nerdfighter is John Green, author of the bestselling book, The Fault In Our Stars. But it’s Bradbury’s book that gets Green fresh publicity from USA Today. Can you create a great video for one of your favorite books?]]></description>
				<content:encoded><![CDATA[<p>How do you get publicity from a bestselling book that you didn’t write? Name it as your book club’s next pick – and create a great video for it. That’s what <a href="http://www.hccnet1.com/is/link.php?M=220582&amp;N=902&amp;L=12904&amp;F=H" target="_blank">The Nerdfighter Book Club</a> (which fights for nerds, not against them) did with its summer pick,<em>Fahrenheit 451</em>, the Ray Bradbury classic. The chief Nerdfighter is John Green, author of the bestselling book, <em>The Fault In Our Stars</em>. But it’s Bradbury’s book that gets Green fresh publicity from <em>USA Today</em>. Can you create a great video for one of your favorite books?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerhook.com/getting-major-book-publicity-main-tip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
